Notified by email when this product becomes available
10k Real Gold Chain 5mm Rope Chain 16 18 20 22 24 26 28 30 Inch Diamond Cut
You may also like
- Description
- Product Reviews
Country of Origin: United States | Department: Unisex Adults |
Chain Type: Rope | Modified Item: No |
Chain Style: 10K Yellow Gold Rope Chain | length: 16"18" 20" 22" 24" 26" 28" 30" inch |
Lock: Lobster Lock | Personalize: No |
Metal Stamp: 10K | Pendant Shape: rope |
Width: 5mm | Type: 10K Yellow Gold rope Chain |
Customized: No | Color: Yellow |
Vintage: No | Signed: Yes |
Occasion: Anniversary,Birthday,Christening,Christmas,Confirmation/Communion,Engagement,Father's Day,Graduation,Mother's Day,Valentine's Day | Brand: Globalwatches10 |
Era: Undated | Handmade: No |
Country/Region of Manufacture: United States | Style: 10K Yellow Gold Rope Chain,Chain |
Base Metal: Yellow Gold | Certification: 10K Yellow Gold |
Material: 10K Gold Yellow Gold | Theme: Beauty |
Antique: No | Item Length: 16inch - 30 inch |
Metal Purity: 10k | Closure: Lobster |
Main Stone: Diamond cut | Metal: Gold |
Globalwatches10
Is Presenting You with This Absolutely Stunning Real 10k Yellow Gold Rope chain 5mm in width and, 16-30 Inches in length, lobster clasp. These Beautiful chains will not tarnish, discolor, or fade because they are Pure 10K Gold. We also have them in various another length. Please feel free to contact us if you have any queries regarding the item.
Our Store has obtained good recognition since 2006, with over 21,000+ total orders successfully filled. Globalwatches10 has been in gold and diamonds industry for over 30+ years, and as a result, we are able to provide some of the lowest prices on the web due to our direct sources of gold and diamond jewelry. Best of all, we offer *FREE shipping for all domestic orders! Shop with us and experience the difference in customer satisfaction!
Width & length | 5mm | |||||||
---|---|---|---|---|---|---|---|---|
18" | ||||||||
20" | 8.2 | |||||||
22" | 8.5 | |||||||
24" | 9.4 | |||||||
26" | 10.2 | |||||||
28" | 11 | |||||||
30" | 11.7 |
These are approximate weights. Please allow up to +/- 10% difference